Step.1
Send your Inquiry
PROFESSIONAL VFD SUPPLIER
VFD-LC640 CHARACTERISTIC
VFD-LC640 FUNCTION
| Basic Functions | Output Frequency | Low frequency mode:0.00Hz~500.00Hz;High frequency mode:0.0Hz~3200.0Hz | ||||
| Carrier Frequency | 0.8-16KHz | |||||
| Frequency Setting Resolution | Analog setting: 0.025% of the highest frequency; Digital setting: 0.01Hz | |||||
| Control Modes | V/F control, open-loop vector control (SVC), closed-loop vector control (FVC) | |||||
| Stable Speed Accuracy | ±0.5% of maximum speed (SVC); ±0.02% of maximum speed (FVC) | |||||
| Overload Capacity: | 110% continuous; 150% for 1 minute | |||||
| V/F Curves | Linear, Multi-point, V/F Separation, and V/F Semi-separation, a total of 4 types | |||||
| Acceleration/Deceleration Curves | Linear or S-curve Acceleration/Deceleration modes; 4 acceleration and deceleration times, ranging from 0.1s to 6500.0s | |||||
| DC Braking | DC braking frequency: 0.00Hz to maximum frequency; DC braking current: 0.0% to 100.0%; DC braking time: 0.0s to 100.0s | |||||
| Jog control | Jog frequency range: 0.00Hz to maximum frequency; Jog acceleration/deceleration time: 0.1s to 6500.0s | |||||
| Simple PLC and Multi-segment Speed Running | Built-in PLC function with support for up to 16 segments of speed running | |||||
| Built-in PID | Capable of implementing closed-loop control system for process control | |||||
| Motor Parameter Self-tuning | Static or rotational identification | |||||
| Overvoltage, Overcurrent, and Stall Control | Automatically limits current and voltage to prevent frequent overcurrent, overvoltage, and trips | |||||
| Wave-by-wave Current Limiting Function | Minimizes overcurrent faults and protects the inverter for normal operation | |||||
| Communication Function | Standard RS485 communication interface | |||||
| Braking Function | Available | |||||
| Special Functions | Outstanding Performance | SVC open-loop vector control, strong low-frequency loaded capability | ||||
| PID Control | Built-in PID controller | |||||
| Automatic Voltage Regulation (AVR) | Select voltage regulation or non-voltage regulation control as needed | |||||
| Low Noise Operation | Carrier frequency continuously adjustable from 0.8 to 16KHz. | |||||
| Operating Functions | Upper and lower frequency setting, frequency hopping operation, reverse operation limitation, frequency increment and decrement control, fault auto-recovery operation, and more. | |||||
VFD-LC400G Series PARAMETERS
| SD720 Models | Product Power | Input Voltage/Frequency | Output Voltage/Frequency | Output Current (A) | Product Dimensions (mm) | Installation Dimensions (mm) |
| 0.75S1-220V | 0.75KW | Single Phase 200V-240V 50Hz/60Hz | Three Phases 200V-240V 50Hz/60Hz | 4.00 | 166*109*146 | 99*154 M4 |
| 1.5S1-220V | 1.5KW | 7.00 | ||||
| 2.2S1-220V | 2.2KW | 9.60 | ||||
| 4.0S1-220V | 4.0KW | 17.00 | 249*143*181 | 130*237 M5 | ||
| 5.5S1-220V | 5.5KW | 25.00 | ||||
| 0.75S3-220V | 0.75KW | Three Phases 200V-240V 50Hz/60Hz | Three Phases 200V-240V 50Hz/60Hz | 4.00 | 166*109*146 | 99*154 M4 |
| 1.5S3-220V | 1.5KW | 7.00 | ||||
| 2.2S3-220V | 2.2KW | 9.60 | ||||
| 4.0S3-220V | 4.0KW | Three Phases 200V-240V 50Hz/60Hz | Three Phases 200V-240V 50Hz/60Hz | 17.00 | 249*143*181 | 130*237 M5 |
| 5.5S3-220V | 5.5KW | 25.00 | ||||
| 7.5S3-220V | 7.5KW | 32.00 | 324*209*192 | 188*305 M6 | ||
| 11S3-220V | 11KW | 45.00 | ||||
| 15S3-220V | 15KW | 60.00 | 408*288*209 | 264*388 M7 | ||
| 18.5S3-220V | 18.5KW | Three Phases 200V-240V 50Hz/60Hz | Three Phases 200V-240V 50Hz/60Hz | 75.00 | 408*288*209 | 264*388 M7 |
| 22S3-220V | 22KW | 80.00 | ||||
| 30S3-220V | 30KW | 110.00 | 510*320*248 | 235*485 M8 | ||
| 37S3-220V | 37KW | 152.00 | 655*377*267 | 240*635.5 M8 | ||
| 45S3-220V | 45KW | 176.00 | ||||
| 55S3-220V | 55KW | 210.00 | ||||
| 0.75G3-380V | 0.75KW | Three Phases 340V-440V 50Hz/60Hz | Three Phases 340V-440V 50Hz/60Hz | 2.10 | 166*109*146 | 99*154 M4 |
| 1.5G3-380V | 1.5KW | 3.80 | ||||
| 2.2G3-380V | 2.2KW | 5.10 | ||||
| 4.0G3-380V | 4.0KW | 9.00 | 215*131*174 | 119*201 M5 | ||
| 5.5G3-380V | 5.5KW | 13.00 | ||||
| 7.5G3-380V | 7.5KW | 17.00 | 249*143*181 | 130*237 M5 | ||
| 11.0G3-380V | 11KW | 25.00 | ||||
| 15.0G3-380V | 15KW | 32.00 | 324*209*192 | 188*305 M6 | ||
| 18.5G3-380V | 18.5KW | 37.00 | ||||
| 22.0G3-380V | 22KW | 45.00 | ||||
| 30.0G3-380V | 30KW | 60.00 | 408*288*209 | 264*388 M7 | ||
| 37.0G3-380V | 37KW | 75.00 | ||||
| 45.0G3-380V | 45KW | 90.00 | 510*320*248 | 235*485 M8 | ||
| 55.0G3-380V | 55KW | 110.00 | ||||
| 75.0G3-380V | 75KW | 152.00 | 655*377*267 | 240*635.5 M8 | ||
| 90.0G3-380V | 90KW | 176.00 | ||||
| 110.0G3-380V | 110KW | 210.00 | ||||
| 132.0G3-380V | 132KW | 253.00 | 750*495*325 | 320*730 M13 | ||
| 160.0G3-380V | 160KW | 304.00 | ||||
| 185.0G3-380V | 185KW | 340.00 | ||||
| 200.0G3-380V | 200KW | 380.00 | 1005*632*440 | 460*980 M13/16 | ||
| 220.0G3-380V | 220KW | 426.00 | ||||
| 250.0G3-380V | 250KW | 465.00 | ||||
| 280.0G3-380V | 280KW | 520.00 | ||||
| 315.0G3-380V | 315KW | 585.00 | 1250*800*450 | 600*1210 M13/16 | ||
| 355.0G3-380V | 355KW | 650.00 | ||||
| 400.0G3-380V | 400KW | 725.00 | ||||
| 450.0G3-380V | 450KW | 820.00 | ||||
| 500.0G3-380V | 500KW | 900.00 |
PROFESSIONAL VFD SUPPLIER
HOW DOES VFD WORK?
VFD USE SCENARIOS
VFD USE SCENARIOS
PREMIER VFD FACTORY
PREMIER VFD FACTORY
VFD PRODUCING
STEPS THROUHOUT THE PROCESS
FREQUENTLY ASKED QUESTIONS